State House District 117, Texas
About
Outline
Summary
Unique Area Identifier | 199109 |
Name | State House District 117 |
State | Texas |
Area (square miles) | 255.48 |
Land Area (square miles) | 253.52 |
Water Area (square miles) | 1.96 |
% of Land Area | 99.23 |
% of Water Area | 0.77 |
Latitude of the Internal Point | 29.40856360 |
Longtitude of the Internal Point | -98.70528660 |
Total Population | 220,360 |
Total Housing Units | 69,041 |
Total Households | 64,739 |
Median Age | 28.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 117, Texas
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 118, TX
- State House District 122, TX
- State House District 124, TX
- State House District 125, TX
- State House District 35, TX
- State House District 80, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Antonio Central CCD, Bexar County, TX (672,648)
- San Antonio North CCD, Bexar County, TX (309,717)
- San Antonio Northwest CCD, Bexar County, TX (269,553)
- San Antonio West CCD, Bexar County, TX (156,349)
- San Antonio South CCD, Bexar County, TX (40,578)
- Poteet CCD, Atascosa County, TX (19,171)
- Devine-Natalia CCD, Medina County, TX (16,567)
- Castroville-LaCoste CCD, Medina County, TX (14,060)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Antonio city, TX (1,327,407)
- Lackland AFB CDP, TX (9,918)
- Helotes city, TX (7,341)
- Lytle city, TX (2,492)
- LaCoste city, TX (1,119)
- Von Ormy city, TX (1,085)
- Macdona CDP, TX (559)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Northside Independent School District, TX (516,430)
- Harlandale Independent School District, TX (60,967)
- Edgewood Independent School District, TX (57,848)
- Southwest Independent School District, TX (51,570)
- South San Antonio Independent School District, TX (44,903)
- Medina Valley Independent School District, TX (19,034)
- Somerset Independent School District, TX (14,894)
- Lackland Independent School District, TX (11,714)
- Lytle Independent School District, TX (6,968)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, TX (984,664)
- State Senate District 19, TX (766,044)
- State Senate District 21, TX (752,602)
- State Senate District 26, TX (721,704)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 28, TX (851,824)
- Congressional District 23, TX (847,651)
- Congressional District 20, TX (711,705)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1817.28, Bexar County, TX (10,170)
- Census Tract 1614, Bexar County, TX (9,945)
- Census Tract 1512, Bexar County, TX (9,620)
- Census Tract 1817.26, Bexar County, TX (9,610)
- Census Tract 1720.07, Bexar County, TX (9,539)
- Census Tract 1619.02, Bexar County, TX (9,032)
- Census Tract 1719.20, Bexar County, TX (8,811)
- Census Tract 1820.02, Bexar County, TX (8,670)
- Census Tract 1611, Bexar County, TX (8,623)
- Census Tract 1719.17, Bexar County, TX (8,439)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 78245, TX (56,511)
- 78250, TX (54,903)
- 78240, TX (51,111)
- 78249, TX (49,951)
- 78251, TX (49,435)
- 78227, TX (46,077)
- 78254, TX (44,817)
- 78211, TX (31,944)
- 78242, TX (31,395)
- 78253, TX (29,007)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 220,360 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 81,451 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 138,909 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 161,397 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 12,929 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,761 | 170,972 | 2,932,248 |
Asian alone Map | 5,536 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 437 | 21,656 | 540,013 |
Some Other Race alone Map | 30,619 | 2,628,186 | 19,107,368 |
Two or More Races Map | 7,681 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 112,131 | 12,472,280 | 151,781,326 |
Female Map | 108,229 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 155,490 | 18,279,737 | 234,564,071 |
Under 18 years | 64,870 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 18,328 | 1,928,473 | 20,201,362 |
5 to 9 years | 18,480 | 1,928,234 | 20,348,657 |
10 to 14 years | 17,844 | 1,881,883 | 20,677,194 |
15 to 17 years | 10,218 | 1,127,234 | 12,954,254 |
18 and 19 years | 12,023 | 755,890 | 9,086,089 |
20 years | 4,894 | 369,040 | 4,519,129 |
21 years | 4,506 | 359,015 | 4,354,294 |
22 to 24 years | 11,569 | 1,089,024 | 12,712,576 |
25 to 29 years | 18,523 | 1,853,039 | 21,101,849 |
30 to 34 years | 17,342 | 1,760,434 | 19,962,099 |
35 to 39 years | 15,810 | 1,763,587 | 20,179,642 |
40 to 44 years | 14,064 | 1,694,795 | 20,890,964 |
45 to 49 years | 13,386 | 1,760,467 | 22,708,591 |
50 to 54 years | 11,174 | 1,674,869 | 22,298,125 |
55 to 59 years | 9,163 | 1,422,924 | 19,664,805 |
60 and 61 years | 3,342 | 500,523 | 7,113,727 |
62 to 64 years | 4,245 | 674,244 | 9,704,197 |
65 and 66 years | 2,379 | 373,062 | 5,319,902 |
67 to 69 years | 3,011 | 480,038 | 7,115,361 |
70 to 74 years | 3,791 | 619,156 | 9,278,166 |
75 to 79 years | 2,880 | 477,245 | 7,317,795 |
80 to 84 years | 1,782 | 347,206 | 5,743,327 |
85 years and over | 1,606 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 28.40 | 33.60 | 37.20 |
Male Map | 27.10 | 32.60 | 35.80 |
Female Map | 29.60 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,739 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 50,461 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 35,846 | 4,515,013 | 56,510,377 |
Other family: Map | 14,615 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 3,842 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 10,773 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 14,278 | 2,685,785 | 39,177,996 |
Householder living alone Map | 10,495 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 3,783 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 26,747 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 37,992 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 48,618 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 3,756 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 581 | 57,265 | 939,707 |
Householder who is Asian alone | 1,595 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 78 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 8,284 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 1,827 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 50,461 | 6,237,148 | 77,538,296 |
2-person household Map | 14,230 | 2,283,002 | 31,882,616 |
3-person household Map | 11,687 | 1,417,977 | 17,765,829 |
4-person household Map | 11,791 | 1,286,463 | 15,214,075 |
5-person household Map | 7,015 | 709,450 | 7,411,997 |
6-person household Map | 3,230 | 307,995 | 3,026,278 |
7-or-more-person household Map | 2,508 | 232,261 | 2,237,501 |
Nonfamily households: Map | 14,278 | 2,685,785 | 39,177,996 |
1-person household Map | 10,495 | 2,163,266 | 31,204,909 |
2-person household Map | 2,754 | 420,415 | 6,360,012 |
3-person household Map | 536 | 64,352 | 992,156 |
4-person household Map | 400 | 26,532 | 411,171 |
5-person household Map | 55 | 6,926 | 126,634 |
6-person household Map | 24 | 2,610 | 48,421 |
7-or-more-person household Map | 14 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 69,041 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,739 | 8,922,933 | 116,716,292 |
Vacant Map | 4,302 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 34,943 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 10,633 | 1,956,366 | 23,006,644 |
Renter occupied Map | 19,163 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,844 | 394,310 | 4,137,567 |
Rented, not occupied Map | 86 | 16,509 | 206,825 |
For sale only Map | 829 | 121,430 | 1,896,796 |
Sold, not occupied Map | 192 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 230 | 208,733 | 4,649,298 |
For migrant workers Map | 3 | 2,209 | 24,161 |
Other vacant Map | 1,118 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.16 | 2.75 | 2.58 |
Owner occupied Map | 3.20 | 2.87 | 2.65 |
Renter occupied Map | 3.06 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 45,576 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 35,260 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 2,411 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 367 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,039 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 50 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 5,230 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 1,219 | 93,643 | 1,042,158 |
Renter occupied: Map | 19,163 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 13,358 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 1,345 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 214 | 24,531 | 430,119 |
Householder who is Asian alone Map | 556 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 28 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 3,054 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 608 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 45,576 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,569 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 26,007 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 19,163 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,178 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 11,985 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 45,576 | 5,685,353 | 75,986,074 |
1-person household Map | 6,229 | 1,047,772 | 16,453,569 |
2-person household Map | 12,543 | 1,900,981 | 27,618,605 |
3-person household Map | 8,883 | 975,846 | 12,517,563 |
4-person household Map | 8,894 | 911,187 | 10,998,793 |
5-person household Map | 5,022 | 486,511 | 5,057,765 |
6-person household Map | 2,265 | 207,414 | 1,965,796 |
7-or-more-person household Map | 1,740 | 155,642 | 1,373,983 |
Renter occupied: Map | 19,163 | 3,237,580 | 40,730,218 |
1-person household Map | 4,266 | 1,115,494 | 14,751,340 |
2-person household Map | 4,441 | 802,436 | 10,624,023 |
3-person household Map | 3,340 | 506,483 | 6,240,422 |
4-person household Map | 3,297 | 401,808 | 4,626,453 |
5-person household Map | 2,048 | 229,865 | 2,480,866 |
6-person household Map | 989 | 103,191 | 1,108,903 |
7-or-more-person household Map | 782 | 78,303 | 898,211 |
Loading...